This isn't a rendering exercise. What follows is the actual zone-by-zone equipment layout — drop test bay, engine test cell, wind tunnel, HIL control center, structural fatigue bay, and avionics electrical HIL — as specified for construction.
Pulled directly from the equipment schedules on each zone's layout drawing. Click a zone to expand its full equipment list.
12m guided drop tower, 25-ton capacity, 6-DOF impact platform
| Item | Specification |
|---|---|
| Drop Tower | 12m max height, guided rail, 25-ton capacity |
| Impact Platform | 6-DOF, 3m × 3m, piezo force plate |
| High-Speed Cameras | Phantom v2010, up to 2000 fps, ×4 |
| Wheel Spin-Up System | 0–10,000 RPM, torque control |
| Ballast Weight System | 500–10,000 kg steel weights |
| Overhead Crane | 5-ton capacity, double girder |
| DAQ System | NI PXIe, 10 kHz/channel, 256 channels |
| Safety Enclosure & E-Stops | Reinforced steel, impact rated, 4 emergency stop stations |
| Fire Suppression | FM-200 clean agent |
50kN thrust stand, FADEC HIL interface, blast-resistant control room
| Item | Specification |
|---|---|
| Thrust Stand | 50kN capacity, 6-DOF load measurement |
| Engine Mount Frame | Adaptable — turbofan / turboprop / piston / turboshaft |
| Acoustic & Thermal Isolation Wall | 300mm thick, 1,200°C rated |
| FADEC HIL Interface | Digital twin / software-in-the-loop / hardware-in-the-loop |
| Fuel Flow Station | Coriolis mass flow meters |
| Exhaust Gas Analysis Bench | EGT, EPR, N1/N2 pickups |
| Vibration Monitoring | 8-accelerometer array |
| Exhaust Scrubber | Catalytic converter system |
| Fire Suppression | FM-200 & water mist system |
| Control Room | Blast-resistant observation glass |
Subsonic closed-circuit tunnel, 12-camera motion capture UAV bay
| Item | Specification |
|---|---|
| Wind Tunnel (Subsonic) | 1.5m × 1.5m test section, contraction ratio 9:1, turbulence intensity ≤0.1%, closed circuit |
| Axial Flow Fan Drive | 0–100 m/s, variable speed |
| 6-Component Balance | Strain gauge, 360° yaw rotation |
| Schlieren System | Mirrors + light source, flow visualization |
| UAV Propulsion Test Rig | Thrust/torque dynamometer |
| UAV Flight Envelope Test Area | 10m × 8m netted volume, 12× ceiling-mounted motion capture cameras |
| Pressure Manifold | 64-channel Scanivalve |
| Model Prep Workshop | 3D printer, composite repair station |
| Control Room | Real-time data monitoring |
6-rack GPU cluster, 5m digital twin display wall, 3 operator workstations
| Item | Specification |
|---|---|
| GPU Server Cluster | 6× racks, NVIDIA H100 Tensor Core nodes, 3–20kW each, dual 10GbE |
| Digital Twin Display Wall | 5.0m wide, 1kW |
| Operator Workstations | 3× stations, dual 1GbE each |
| Simulation Workstation | 1× dedicated, 2kW, quad 10GbE |
| Conference Table & Storage | Seats team reviews; 4× storage cabinets |
| Local Storage Area Network (SAN) | High-throughput NVMe arrays, 1PB raw capacity configured in RAID 10 |
| Server / Network / Electrical Rooms | Dedicated utility and UPS rooms adjoining the center |
500kN universal test machine, multi-axis fatigue rig, 10-ton gantry crane
| Item | Specification |
|---|---|
| Universal Test Machine | 500kN, 2m vertical daylight opening |
| Multi-Axis Fatigue Test Rig | 4× servo-hydraulic actuators, ±250kN each, biaxial loading |
| Electrodynamic Shaker Table | 50kN force, 2m × 2m table, seismic isolation base |
| Environmental Chamber | −70°C to +300°C, humidity control |
| DIC Camera System | 2× 12MP cameras, digital image correlation |
| Data Acquisition System | 256 channels at 50kHz |
| Overhead Gantry Crane | 10-ton capacity |
| Specimen Prep Area | CNC mill & grinding equipment |
dSPACE flight control & power HIL racks, anechoic EMC/EMI chamber
| Item | Specification |
|---|---|
| Power HIL Test Rack | dSPACE SCALEXIO, 100kW regen, battery emulator, generator simulation |
| FCS-HIL Rack | dSPACE HIL604 — A320/B787 modules, actuator sim, aeroelastic interface |
| Navigation HIL Rack | Spirent GSS9000 — GNSS simulator, IMU stimulus, radar altimeter |
| Environmental Chamber | −55°C to +85°C, altitude to 50,000 ft |
| EMC/EMI Chamber | 3m × 3m anechoic RF test area, Faraday shielded |
| Avionics Integration Bench | Wiring harness mockups, connector breakout panels |
| Cable Harness Fabrication Station | Crimping, continuity tester |
| Power Distribution Unit | 480V/208V/120V, UPS backup |
| Clean Air Unit | HEPA, positive pressure, ISO 8 |
| Fire Suppression | NOVEC 1230 clean agent |
Covers architectural construction, bare-metal compute provisioning, all 6 zones of equipment, EASA/NCAA compliance audits, and an 18-month operational runway to Series B.
Discuss Capital Partnership